Voting location is at City Hall for Cannon Falls City residents which is located at 918 River Road from 7 am to 8 pm. Sample ballots are located at the bottom of the page, as well as a Ward/Precinct map to indicate which part of City Hall you should go to vote.
2024 ELECTION RESULTS
View election results for recent and past elections here.
Council Member (Cannon Falls)
| Candidate | Totals | Percent |
|---|
| Chris Nobach | 1,463 | 42.64% |
| Laura Kronenberger | 1,226 | 35.73% |
| Steven Carlsen | 703 | 20.49% |
| WRITE-IN | 39 | 1.14% |
Council Member (Cannon Falls)
| Candidate | Totals | Percent |
|---|
| Lisa Zimmerman | 1,331 | 38.05% |
| Chad Johnson | 1,169 | 33.42% |
| Rick Youngmark | 585 | 16.72% |
| Anthijuan Beeks, Sr. | 380 | 10.86% |
| WRITE-IN | 33 | 0.94% |
School Board Member (ISD Number 252)
| Candidate | Totals | Percent |
|---|
| Rondi Sjoblom | 2,337 | 24.84% |
| JoLyn Williams | 2,133 | 22.67% |
| Peter Swenson | 1,995 | 21.21% |
| Cliff Gorman | 1,605 | 17.06% |
| Dawn Lanning | 1,277 | 13.57% |
| WRITE-IN | 61 | 0.65% |
School District Referendum
| Totals
| Percent
|
|---|
| NO | 2,411 | 52.86% |
| YES | 2,150 | 47.14% |